logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA UTARA - POREHU
DATA VTO PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA UTARA - POREHU
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGGARA - SULAWESI TENGGARA 5 - KOLAKA UTARA - POREHU
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 H. MUH. IRFANI THALIB, MM 22 84 11 5 7 11 8 8 156
2 Ir. ALIMUDDIN ADDIN 55 70 20 38 52 23 41 128 427
3 RATNA DEWI 0 0 0 0 0 1 0 1 2
4 M. ASKARI ZAKARIAH, M.Sc 0 12 0 0 0 2 1 0 15
5 FITRIYANI, A.Md., S.Sos 0 1 0 0 0 0 0 1 2
6 ANHAR, S.H 0 2 0 0 0 0 0 3 5
7 HERLINDA, S.Pdi 0 0 0 0 0 0 0 5 5
8 HASMITO, M.Si 1 1 0 0 0 0 0 0 2
9 TASMAN WAHID, SH 3 0 73 2 3 3 1 0 85
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
2 SUPRATMAN 62 8 3 12 11 5 14 2 117
3 RISKA AYU NOPRYANINGSIH 0 1 1 1 0 0 0 0 3
4 MUH. HAIDAR, AR., SE 1 1 1 0 0 1 1 0 5
5 SITTI RAMDANI 0 2 0 0 0 1 0 0 3
6 ALAMSYAH 0 0 0 0 1 0 0 0 1
7 MIFTAHUL JANNAH 0 1 1 0 0 0 0 0 2
8 ISMAIL MIRWAN 0 0 0 0 0 0 0 0 0
9 AGUS LATIF, SE 0 0 1 0 0 0 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 Ir. SIMON PALALLO PALLOAN 5 41 3 8 13 12 66 0 148
2 RABUDIN USMAN 0 5 0 0 0 1 1 0 7
3 NURGANA 4 5 0 1 0 3 2 0 15
4 H. RIDWAN TACHIR JAYA, SE 1 2 0 0 0 1 1 0 5
5 SYALWANI S 0 1 0 0 0 0 0 0 1
6 MADE SUGAMAYASA, S.Pi 0 0 0 0 0 0 0 0 0
7 SUDARMAN 0 0 0 0 0 1 0 1 2
8 WIDYA 0 0 0 0 0 0 0 0 0
9 GUNARIYO 4 0 1 0 0 6 0 0 11
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 FARHANA MALLAWANGAN, SE 49 5 0 25 23 6 35 4 147
2 H. SYAHRUL BEDDU, S.IP., MH 2 1 0 0 0 0 1 2 6
3 Hj. KUSNIAH 0 0 0 1 1 0 0 0 2
4 FIRDAUS TAHRIR, SE., MM 0 0 0 0 0 1 1 0 2
5 DR. H. AMIR SAHAKA, S.Pd., MS 0 1 1 0 0 1 1 0 4
6 Hj. HARIATI, S.Sos., M.Si 0 1 0 2 0 2 0 0 5
7 ISMAIL ISKANDAR 1 0 0 0 0 0 0 0 1
8 BURHANUDDIN 6 2 0 6 3 12 0 0 29
9 Ir. ILHAM 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 ABDUL AZIS, S.E 0 2 0 0 1 0 0 1 4
2 Drs. H. SARJUN MOKKE, M.Pd 0 2 0 1 1 0 0 0 4
3 SITTI NURHAYATI, S.Ag., M.Si 0 1 0 0 0 0 1 0 2
4 Drs. H. SAMUDRA WASIRIH 0 1 0 0 0 0 0 0 1
5 LUKMAN, ST 0 0 0 0 0 0 2 0 2
6 JUMRIAWATI SUPARDI, S.E 0 0 1 0 0 0 1 0 2
7 HASRIANI MULHADI, S.Si 0 0 0 0 0 0 0 0 0
8 H. GENTAR, S.Ip 0 0 0 0 0 0 0 0 0
9 SUKMAN ALI PUTRA, S.Sos., M.A.P 0 0 1 0 0 0 1 0 2
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 HAMID TALIB 0 0 0 0 0 1 1 0 2
2 Hj. RATNA T 0 0 0 1 0 0 0 1 2
3 ANA SELVIA JAHID, SE 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 JENNE CAROLYNE 1 1 0 0 1 0 0 1 4
2 GEORGE MANNEKES DOMINGGUS, MS 0 10 0 0 0 0 0 0 10
3 ASHAR RASYID 0 1 0 0 0 1 0 0 2
4 Hj. RUKAYA THAMRIN, SE 1 1 1 0 0 0 0 0 3
5 NASRULLAH TOMBORA, SE 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 MUHAMMAD JUFRI, SE 1 17 1 0 0 1 0 0 20
2 Drs. H. ABU BAKAR LAGU 1 1 5 2 3 0 1 4 17
3 MINARNAWATI, S.Pd 1 0 0 0 2 0 0 0 3
4 H. SIRMAN, SE., MS 0 1 0 0 0 0 0 0 1
5 ASMA MUHAJJI 0 0 0 0 0 0 0 0 0
6 Hj. SUHARTI, SE 0 1 0 0 0 0 0 0 1
7 ABDUL GANI JAMAL, S. Pd., M.Pd 0 0 0 0 0 1 0 0 1
8 MASYHURI 0 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 ANDI MAPPATOBA 4 11 13 0 26 13 3 3 73
2 SASMITA PARAMITHA SUAIB, SH 0 1 1 0 0 0 1 0 3
3 LUKMAN NUR, SE 4 0 0 0 0 1 12 0 17
4 M. AKBAR, SH 0 0 1 0 1 0 0 0 2
5 RAHMA AINUN NURDIANINGSIH 0 1 0 0 0 0 0 0 1
6 JUNSON SIDUPA 0 0 0 0 0 0 0 0 0
7 FIRDHA NURMALASARI 0 0 0 0 0 0 0 0 0
8 ARYO WIRA SETIAWAN 0 0 0 0 0 0 0 1 1
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 Drs. H. HAMSUDDIN SANUSI, MM 2 1 1 1 1 1 3 1 11
2 Drs. SYAHRIR LAHUDE 1 5 0 3 0 7 0 1 17
3 A. RAHMATIAH 3 3 0 1 4 1 0 1 13
4 AKSUN AKITASAN 0 0 0 0 0 0 0 0 0
5 NUR ASIAH S, S.Pd.I 0 0 0 1 0 0 0 0 1
6 BELTIAR 0 0 0 0 0 0 0 0 0
7 HASBUDI, S.Sos 1 0 0 0 0 0 0 0 1
8 MASNIATI 0 0 1 0 0 0 0 0 1
9 YUSMAN 0 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 ILHAM SAENUL 0 3 0 0 0 0 0 0 3
2 MEGAWATI 0 0 0 0 0 0 1 0 1
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 H. TAHRIR TASRUDDIN, SH., MM 2 0 0 2 5 1 0 2 12
2 H. PARMIN DASIR, SE 0 1 1 1 2 0 0 4 9
3 SUSWATI 0 0 0 0 0 0 0 0 0
4 SRI HARTINI, S.Si 0 0 0 0 0 0 0 0 0
5 H. NAKE'AN, S.Sos 0 1 0 0 1 0 0 0 2
6 MUH. THAMRIN 0 0 0 0 0 0 0 0 0
7 KARMILA SARI, A, Ma.Pd.SD 0 0 0 1 0 0 1 0 2
8 SUPRIANTO, ST., MT 0 5 0 0 0 0 0 0 5
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 Ir. MUDAWING 0 0 1 3 0 0 1 0 5
2 ASMARA YUDHI 0 0 0 0 0 1 0 0 1
3 SARAH 0 0 0 0 1 0 0 0 1
4 HASAN TETAMBE 0 1 0 0 0 0 0 0 1
5 HAERUDIN 0 0 0 0 0 0 0 0 0
6 IRMAYANTI 0 0 0 0 0 0 1 0 1
7 HESTI JUNIARISTIN 0 0 0 0 0 0 0 0 0
8 ROSMILA 0 0 0 0 0 0 0 0 0
9 ASMAN ARAS, S.Pd 0 0 1 0 0 1 0 0 2
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 YULIUS BAKA., ST., MA. 4 22 6 4 3 5 7 4 55
2 H. JUMARDING, SE 9 24 55 15 87 15 34 54 293
3 Dra. NURTABA 1 2 1 3 1 3 2 0 13
4 H. MUHTAR. HM. 4 4 1 1 0 4 0 0 14
5 SITI RACHMAWATI 1 7 0 2 2 5 4 4 25
6 IDUL FITRI SYAM 0 0 0 1 0 0 1 0 2
7 SRI WISMAWANTI, S.Sos 1 0 0 1 0 2 1 1 6
8 ASWIR PRATAMA, SH 30 16 25 3 6 34 10 6 130
9 NUR IHSAN, SH., MH 120 112 60 102 117 251 140 62 964
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG POREHU TOBELA TANGGARURU PONGGI LARUI BANGSALA SARAMBU TINUNA SUBTOTAL
1 BURHANUDDIN GENDA 2 2 3 1 1 3 0 1 13
2 HASRIADI BASIR, ST 1 18 2 3 0 9 2 3 38
3 MULJATI ZAINAL ABIDIN, SP 0 1 1 0 0 1 0 1 4
4 MUH. TYAS ZULFIKAR, SE 13 70 32 14 4 67 17 23 240
5 SYAMRONI PUJADI, SH 0 1 0 0 0 2 0 0 3
6 SRI BUANA PATI, SP 1 0 1 5 0 0 0 0 7
7 YUSRI M TAHIR 0 0 0 0 0 0 0 0 0
8 ST. RABIAH NORMA, SP 0 0 0 0 0 1 0 0 1
9 ILHAM BERTY, SH 0 1 0 0 0 0 0 0 1
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA